Highest-Paying Careers
These are the occupations with the highest median wages as of May 2023 (the latest wage data available). You can view this list for any state by changing the location.
831 occupations found in United States.
Rank | Occupation | 2023 Median Wages | Typical Education | ||
---|---|---|---|---|---|
Employment column one Hourly | Employment column two Annual | ||||
1 | $115.00+ | $239,200+ | Doctoral or professional degree | ||
1 | $115.00+ | $239,200+ | Doctoral or professional degree | ||
1 | $115.00+ | $239,200+ | Doctoral or professional degree | ||
1 | $115.00+ | $239,200+ | Doctoral or professional degree | ||
1 | $115.00+ | $239,200+ | Doctoral or professional degree | ||
1 | $115.00+ | $239,200+ | Doctoral or professional degree | ||
1 | $115.00+ | $239,200+ | Doctoral or professional degree | ||
1 | $115.00+ | $239,200+ | Doctoral or professional degree | ||
1 | $115.00+ | $239,200+ | Doctoral or professional degree | ||
1 | $115.00+ | $239,200+ | Doctoral or professional degree |
Per Page
Select the type of the download.
Your Search
See More Career Reports
Data in these Career Reports are from the U.S. Department of Labor's Bureau of Labor Statistics. Learn more and link directly to data sources from the Help page—follow the link below.